Wars wohl schon wieder...M4.1 aus 9698 *o.T.*
-
Benjamin, Köln
Wars wohl schon wieder...M4.1 aus 9698 *o.T.*
Wars wohl schon wieder...M4.1 aus 9698 *o.T.*
-
Herwig, Rostock
22/2036 UT - M 3.8
Hallo Benjamin,
ich schreib es nur mal dazu, weil der GOES 8 - Wert in der Event-Liste
erscheint und auch sonst hier oder da.
http://www.sec.noaa.gov/rt_plots/xray_1m.html
Gruß Herwig
ich schreib es nur mal dazu, weil der GOES 8 - Wert in der Event-Liste
erscheint und auch sonst hier oder da.
http://www.sec.noaa.gov/rt_plots/xray_1m.html
Gruß Herwig
-
Herwig, Rostock
Keine Bilder, aber CME aus S25W67, 890 km/s
5520 + 2018 2036 2052 GO8 5 XRA 1-8A M3.8 5.1E-02 9698
5520 2021 //// 2025 HOL C RSP 025-180 III/1 9698
5520 + 2022 //// 2047 PAL C RSP 025-180 II/3 890 9698
5520 + 2022 2026 A2126 RAM 3 FLA S25W67 2B ERU 9698
5520 2023 2023 2037 PAL G RBR 1415 130 9698
5520 2023 2027 2039 PAL G RBR 2695 630 9698
5520 2032 2032 2036 PAL G RBR 8800 190 9698
5520 + 2038 2039 2039 PAL G RBR 245 260 9698
5520 2021 //// 2025 HOL C RSP 025-180 III/1 9698
5520 + 2022 //// 2047 PAL C RSP 025-180 II/3 890 9698
5520 + 2022 2026 A2126 RAM 3 FLA S25W67 2B ERU 9698
5520 2023 2023 2037 PAL G RBR 1415 130 9698
5520 2023 2027 2039 PAL G RBR 2695 630 9698
5520 2032 2032 2036 PAL G RBR 8800 190 9698
5520 + 2038 2039 2039 PAL G RBR 245 260 9698
Wer ist online?
Mitglieder in diesem Forum: 0 Mitglieder und 5 Gäste